
Rational Quantum x-18130 is a wired 2D barcode scanner with ergonomic design. It supports screen scanning. Rational Quantum x-18130 barcode scanner can read barcode on both computer monitor and smart phone screen.
Main Features:

| Decoding Capability | Symbology |
|---|---|
| Linear |
Code 25 Interleaved Code 25 Code 39 Code 39 Full ASCII Code 93 Code 128 Codabar MSI / Plessey Code 11 UPC-A / EAN 13 / Bookland |
| 2D |
Data Matrix QR Code PDF417 MaxiCode Aztec Code |
| Parameters | Descriptions |
|---|---|
| Material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
| Power Supply | DC 5V ±5% |
| Power Consumption | 952mW(working); 512mW(standby); 1105mW(maximum) |
| Weight | 123g±3g (Without cable) |
| Size (mm) | L*W*H: 161.5 * 77.0 * 88.0 |
| Color | Grayish white;Black |
| Interface | USB cable (RS232 cable upon request) |
| Sensor | Planar CMOS sensor |
| Light Source | Red LED(Aiming) + White LED(lighting) |
| Processor | 32-bit ARM MCU + BGA |
| Resolution | 5 mil |
| Bit Error Rate | 1/5000000 |
| Reading Mode | Image |
| Trigger Mode | Manual; Continuous sensing; Auto-sensing |
| Prompt Mode | Buzzer, Indicator Light(LED) |
| Print Contrast | 25% |
| Scanning Angle | Roll 360°,Pitch 45°,Yaw 45° |
| Scanning Depth |
Code39 10mil: 6cm - 25cm QR 10mil: 4cm - 25cm |
| Operating Temperature | 0 to 50℃ / 32 to 122℉ |
| Storage Temperature | 0 to 50℃ / 32 to 122℉ |
| Operating Humidity | 20% to 85%(No Condensation) |
| Storage Humidity | 20% to 85%(No Condensation) |
| Shock Resistance | 1.2m free fall on concrete surface |
| ESD PROTECTION (AIR DISCHARGE) | 15 kV air discharge |
| PARTICULATE AND WATER SEALING | IP52 |
| Language Supported | English, French, Finnish, Japanese, Portugese, Spanish, Danish, Germany, Italian, Swedish, Norwegian |
| Warranty | 2-Year Factory Warranty |
